Gippsland › Latest news › Baw Baw Local News
Baw Baw Shire awards $154,000 in grants to support 41 local community groups and their projects
Baw Baw Shire Council awarded $154,000 to 41 local groups through Community Grants, supporting events, projects, programs, and equipment that strengthen and enrich the region's vibrant community life.
Baw Baw Shire Council has awarded over $154,000 in Community Grants to 41 local community groups and non-profit organisations to fund delivery of new projects, programs and events. The grants ranging from $1,000 to $5,000 have been awarded through the second round of the Community Projects funding stream for 2024 - 25, which opens twice each financial year and forms part of council's overarching Community Grants program (which includes both Community Projects and Minor Capital Work funding streams).
Funded projects must finish within six months and align with council plans. Next funding round opens Monday, 7 July 2025
Celebrating community spirit
Baw Baw Shire Mayor Cr Danny Goss congratulated the deserving recipients for their outstanding applications and community spirit. "We were so pleased to see the impressive applications come through for various community events, projects, programs, environmental initiatives and equipment purchases. Through this program we're proud to support many local special interest groups, sporting clubs and local progress associations to fund what matters most to them."
"As a council, we're proud to provide valuable funds to community organisations out there having a go and making a positive impact in our community. These groups are the fabric that make Baw Baw Shire such a thriving and vibrant community and we look forward to seeing your projects come to life over the next six months," said Cr Goss.
Community grants recipients
A reception event will be held in June to celebrate successful grant recipients and their respective projects. Recipients of the second round of the 2024-25 Community Projects grants are listed below.
Community group | Successful community project |
Australian Hair of the Dog Rescue | $4,774 for the purchase of marquees with gutters and side walls kits |
Avicultural Society of Australia Inc. | $1,628 for the purchase of bird expo promotional materials |
Buln Buln Football Netball Club | $1,971 for the purchase of training footballs, goal post and netball rings |
Chalkies Basketball Club | $2,500 for the purchase of 50 basketballs |
Community Church Warragul - Kings Cafe | $4,537 for the purchase of an indoor and outdoor play equipment |
Crossover School Hall Committee | $1,766 for the purchase of garden shed, shelving and screening materials |
Drouin Dragons Soccer Club | $3,845 for the purchase of 12 junior goals |
Drouin Presbyterian Church | $5,000 for the purchase of essential therapeutic and sensory toys and resources |
Gippsland Associated Theatre | $2,250 for theatre sports venue hire and equipment, musical entertainment, event MC and two judges |
$5,000 for pride cup venue hire, security, event photography and first aid | |
Gippsland Symphony Orchestra | $4,000 for Youth Orchestra program venue hire and musical instruments, in-service and administration fee |
Hill End Community Inc. | $3,574 for the purchase of an air conditioning unit |
Latrobe Catchment Landcare Network | $4,756 for the purchase of storage containers, foldout tables and a branded events kit |
Lions Club of Warragul | $3,973 event printing of the 47th District Convention and AGM Booklet |
Longwarry & District Lions Club | $3,299 for the purchase of a new fridge |
Mid Gippsland Junior Badminton Association | $2,900 for the purchase of shuttlecocks, portable speaker, microphones and trophies |
Seaview Mechanics Institute | $4,161 for the purchase of accessible technology and outdoor maintenance equipment |
Shady Creek Hall Committee | $4,929 for the purchase of bolero folding banquet rectangular tables |
The Country Women's Association of Victoria | $4,997 for the purchase a printer and essential kitchen and baking equipment |
The Hallora Marathon | $5,000 for Hallora Marathon Festival event traffic management |
The Noojee & District Historical Society | $4,848 for the purchase of reverse cycle split system and two wall mounted fans |
Trafalgar and District Probus Club | $1,800 for the purchase of an Apple MacBook |
Trafalgar Bowls Club | $2,090 for the purchase of a battery-operated bowls green sweeper |
Trafalgar Holden Museum | $5,000 for Route 69 event traffic management and advertising |
Trafalgar Men's Shed | $5,000 for the purchase of a cabinet saw |
Trafalgar Park Bowls Club | $2,980 for the purchase of trestle tables, cupboards and pickleball starter kit |
Walhalla Heritage and Development League | $5,000 for the purchase of six headsets and charging stations |
Warragul & District Churches Badminton Association | $1,000 for the purchase of badminton racquets |
Warragul Amateur Swimming Club | $5,000 for the purchase of eight portable sunshade marquees and two hand moving trolleys |
Warragul Anglican Church | $3,499 for the purchase of CPR defibrillator machine and accessories |
Warragul District Amateur Basketball Association | $3,750 for the program supporting coaching services, 50 outdoor basketballs, branded program shirts |
Warragul Little Athletics Club | $3,791 for the purchase of a hurdle trolley and two timing gates |
Warragul Municipal Band | $5,000 for the projects upcoming 140th Anniversary planning, research, interview and filming of a promotional clip |
Warragul Youth Theatre | $5,000 for the James and the Giant Peach event venue hire |
Warranor Basketball Club | $4,046 for the purchase of assorted training equipment |
West Gippsland Chorale | $2,525 for the purchase of 45 chorale sheet music booklets |
West Gippsland Riding Club | $4,974 for the purchase of an amplifier, microphone, speaker, installation of PA system equipment, power points and lighting |
West Gippsland Touch Rugby Club | $3,051 for the purchase of assorted sporting equipment |
Western Park Cricket Club | $4,340 for the purchase of tough PC, tough modem, sim, software and installation |
Wild Dog Triathlon Club | $2,399 for the purchase of 10 poly signs, sports action first aid kit and 12 bike racing stands |
Yarragon Football Netball Club | $4,801 for the purchase of a Point-of-Sale (POS) system |
About community grants
The Community Grants program supports local community groups and not for profit organisations to deliver activities, events and programs that help the community to be sustainable, healthy, and thriving.
There are two main funding streams:
- Community Projects: Funding up to $5,000 is available to support the delivery of community events, projects, programs, environmental initiatives and the purchase of equipment. Two funding rounds are available each financial year, with applications open in February and July. Application by appointments must be completed to ensure projects meet all requirements for funding
- Minor Capital Work: Funding up to $10,000 is available with an applicant cash contribution of 25% of the total grant amount. Grants are subject to a two-stage application process, with Expression of Interest applications opening in May and suitable applications progressing in June
Successful projects must be completed within six months of the funding agreement being signed and aligned with the Baw Baw Shire Council Plan and Municipal Public Health and Wellbeing Plan. Applications for the next round of the Community Projects funding stream open on Monday 7 July 2025. More information about both funding streams of the Community Grants Program is available on Baw Baw Shire Council - Community Grants website.
Pictures from Baw Baw shire Council Facebook page.
Source: http://gippsland.com/
Published by: news@gippsland.com

Community feedback strengthens Wellington's Road Management Plan, highlighting priorities for road upgrades

East Gippsland kids invited to join and send entries for National Water Week poster competition by 12 September 2025

Future Wellington Community feedback shapes draft plans, final input invited before 16 July 2025

Gippsland Water commits to keeping customer bills affordable despite cost of living pressures

Have your say on Latrobe's draft Domestic Animal Management Plan 2026 - 2029 until 29 July 2025

Latrobe City Council endorses new Council Plan and Community Vision 2025-2029 to guide Latrobe's future growth

Wellington Shire Councillors advocate for region's needs at National Local Government Assembly in Canberra on 24 - 27 June 2025

East Gippsland tourism and hospitality masterclass to build sustainable, resilient businesses and grow positive

Southern Rural Water celebrates 30 years of service with modernisation, partnerships and sustainable water
